Offering you a complete choice of products which include international cargo services, sea freight forwarding and international shipping service.
₹ 250 / Kg Get Latest Price
| Mode | Sea, Road, Air, Rail |
| Cargo Type | FCL, Air Cargo, LCL |
| Service Type | Door to Port, Door to Door, Port to Port, Port to Door |
| Inco Terms | CIF, FOB, CIP |
| per kg | 200 |
Minimum order quantity: 200 Kg
₹ 100 / Cubic Meter Get Latest Price
| Pickup Location | ALL OVER INDIA |
| Drop Location | ALL OVER INDIA |
| Service Type | LCL, FCL |
| Trade Route | India–Middle East, India–Africa, India–South Asia, India–USA, India–Latin America, India–CIS, India–Australia, India–China, India–Far East, India–Europe |
| Handled Cargo Type | Hazardous Cargo, Reefer Container, Liquid Cargo, Automobiles, Dry Container, ODC Cargo, Project Cargo, Bulk Cargo |
| Service Mode | Door to Port |
| Supported Incoterms | CFR, CPT, DPU, EXW, CIP, FCA, DDP, DAP, FOB, CIF |
| Additional Services | Documentation, Door Pickup, Cargo Insurance, Packaging, Warehousing, Door Delivery, Customs Clearance |
Minimum order quantity: 1 Cubic Meter
₹ 250 / Kg Get Latest Price
| Mode | Air, Rail, Sea, Road |
| Service Type | Door to Port, Port to Port, Door to Door, Port to Door |
| Service Range | Export, Import |
| Inco Terms | CIF, FOB, CFR, EXW, DDP, DAP, FCA |
| SATISFICTION | 100 % |
| CALL ANSWER | 100 % |
Minimum order quantity: 1 Kg
Mahesh Khandelwal (CEO)
Delivery Masters
H-23, Tulsi Marg, Banipark
Jaipur - 302016, Rajasthan, India